The Joe Saval Company is an open range operation that maintained a number of properties within the allotment . These were smaller ranches that were used to grow hay or serve as cow & sheep camps.
Saval Properties
County | Basin | Asset Id | Asset Name | No. Acres |
Pershing | 19 | 13-050-16 | Anderson | 160.00 |
Pershing | 15 | 13-040-08 | Big Meadow | 400.00 |
Pershing | 28 | 88-010-48 | Blue Lead | 39.01 |
Pershing | 14 | 13-050-07 | Buffalo Ranch | 160.00 |
Pershing | 11 | 13-050-08 | Buffalo Springs | 240.00 |
Pershing | 3 | 09-370-05 | Cherry Springs | 160.00 |
Lander | 22 | 07-370-01 | Cow Creek | 80.00 |
Lander | 23 | 07-320-02 | Dacies Place | 640.00 |
Pershing | 9 | 13-040-03 | E of Frank Helen | 320.00 |
Pershing | 9 | 13-040-11 | E of Frank Helen | 80.00 |
Pershing | 17 | 13-040-10 | E of Indian Creek | 160.00 |
Pershing | 21 | 14-020-05 | Esparza | 160.00 |
Pershing | 8 | 13-030-10 | Flag Canyon | 80.00 |
Pershing | 7 | 13-030-09 | Flag Canyon in Mtn | 40.00 |
Pershing | 10 | 13-030-18 | Frank Helen | 80.00 |
Pershing | 6 | 09-370-07 | Hoffman Ranch | 237.54 |
Pershing | 6 | 09-380-14 | Hoffman Ranch | 320.00 |
Pershing | 18 | 13-050-14 | Indian Creek | 280.00 |
Pershing | 25 | 07-370-06 | Jersey | 80.00 |
Pershing | 27 | 14-060-04 | Little McCoy | 317.92 |
Pershing | 26 | 13-060-05 | McCOy Ranch | 320.00 |
Pershing | 1 | 09-370-04 | N of Cherry Springs | 477.08 |
Pershing | 13 | 13-050-08 | N of Buffalo Ranch in Mtn | 40.00 |
Pershing | 5 | 09-370-06 | N of Hoffman | 197.80 |
Pershing | 5 | 09-380-07 | N of Hoffman | 40.00 |
Lander | 20 | 07-290-01 | near Squaw Tit | 40.00 |
Pershing | 12 | 13-050-06 | NW of Buffalo Ranch in Mtn | 40.12 |
Pershing | 16 | 13-040-09 | S of Big Meadow | 75.80 |
Lander | 24 | 07-370-05 | Summer Field | 680.00 |
Lander | 24 | 07-370-06 | Summer Field | 1,280.00 |
Pershing | 4 | 09-380-06 | SW of Cherry Springs in Mtn | 40.00 |
Pershing | 2 | 09-380-03 | W of Cherry Springs in mtn | 40.00 |
7,305.27 |